| Year | Recipient | Award Amount | 2011 | Mary Wegmann (UT Austin) | $500 |
|---|---|---|
| 2010 | Elizabeth Schaub | $500 |
| 2009 | Nicole Davis | $500 |
| 2008 | Catherine Essinger | $500 |
| 2007 | Beverly Mitchell Kathryn Pierce |
$500 each |
| 2006 | Janine Henri | $750 |
| 2005 | Katherine O'Dell | $500 |
| 2004 | Elizabeth Schaub | $750 |
| 2003 | Mary Leonard | $875 |
| 2002 | Polly Trump | $500 |
| 2001 | Joanna M. Cook J. Brandon Pope |
$500 each |
| 2000 | Jon Evans | $500 |
| 1999 | Carl Close | $700 |
| 1998 | Beth Dodd | |
| 1997 | Polly Trump | |
| 1996 | Laura Schwartz | |
| 1995 | Allen Townsend Monica Fusich |
|
| 1994 | Janine Henri | |
| 1993 | Deborah Barlow Ann Jones |
|
| 1992 | Janine Henri | ARLIS/Texas Professional Development Award - $200 |